Fantastic Retirement Opportunity in Sandy Cove Acres, adult lifestyle community. This home is located in a great location, and offers a great view of open space from your back deck. This unique Century model offers a spacious living and dining area. Kitchen is open to back sunroom with cozy gas fireplace. Features include a Spacious master bedroom with w/in closet, F/air gas heat, w/in shower. Garden Shed for extra storage. View today before its gone. Enjoy all the amenities Sandy Cove offers. 2 outdoor pools, many clubs and social activities, wood working, library and much more. New Fee $656.45/mnth and Taxes $146.08/mnth. (id:41709)
MLS® Number | 40090755 |
Property Type | Single Family |
Community Features | Community Centre |
Features | Paved Driveway, Country Residential |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1085 |
Type | Manufactured Home/mobile |
Utility Water | Community Water System |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 8'00'' x 11'00'' | ||
Main Level | Bedroom | 10'25'' x 14'41'' | ||
Main Level | Sunroom | 16'00'' x 12'50'' | ||
Main Level | Kitchen | 11'00'' x 13'83'' | ||
Main Level | Dining Room | 11'00'' x 10'83'' | ||
Main Level | Living Room | 20'60'' x 11'00'' |
https://www.realtor.ca/real-estate/23008803/99-linden-lane-innisfil
Contact us for more information
Stefanie Engel
Salesperson
(705) 436-2121
(705) 436-5391
www.century21barrie.com