Large 4 bedroom home (3117 Square Feet, Fisher model) for rent in Innisfil. Second-floor laundry, hardwood floors, paved driveway, tandem garage, space for extra storage. 2 ensuite baths, walk-in closets, main floor office/den, formal dining room, 9-foot ceilings. Future Go-Station is minutes away, walking distance to the lake. Reference, credit check, employment letters, rental application, first and last. Preference is given to families with no pets. No smoking building. Rent plus gas, hydro, water, hot water tank rental, sewer, internet, cable. Tenant's liability insurance is mandatory. Available immediately. (id:41709)
MLS® Number | 40055664 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Beach, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3117 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 5pc Bathroom | |||
Second Level | 5pc Bathroom | |||
Second Level | Laundry Room | |||
Second Level | Bedroom | 16'04'' x 13'06'' | ||
Second Level | Bedroom | 15'03'' x 12'03'' | ||
Second Level | Bedroom | 14'00'' x 11'06'' | ||
Second Level | Primary Bedroom | 16'02'' x 16'00'' | ||
Basement | Cold Room | |||
Main Level | Mud Room | 7'00'' x 7'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Great Room | 16'00'' x 15'00'' | ||
Main Level | Kitchen | 16'11'' x 16'00'' | ||
Main Level | Dining Room | 17'00'' x 12'00'' | ||
Main Level | Den | 11'00'' x 9'00'' |
https://www.realtor.ca/real-estate/22710787/979-barton-way-innisfil
Contact us for more information
Igor Vujovic
Broker
(705) 436-2121
(705) 436-5391
www.century21barrie.com