944 Larter Street Street, Innisfil, Ontario L9S 0N4 (22944521)
Stunning And Modern Only 1 Year Old Detached House, This Bright Open Concept Home Has 5 Bed, 4 Bath, Hardwood Floor Throughout The Main Floor, Central Vac Rough In, Gas Fireplace In The Living Room Modern Kitchen Granite Countertop With Beautiful Backsplah, Upgraded S/S Appliances And Light Fixtures, Ensuite Bathroom With Modern Stand Up Shower, Double Car Garage, Steps Away From The Lake And And Many Beaches, 5 Mins To Innisfil Beach Park, 5 Mins To Shopping (id:41709)
MLS® Number | 40083167 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Playground, Public Transit, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3595 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Detached |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'8'' x 11'11'' | ||
Second Level | Bedroom | 14'0'' x 12'7'' | ||
Second Level | Bedroom | 14'0'' x 18'3'' | ||
Second Level | Primary Bedroom | 20'9'' x 14'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 6'2'' x 6'11'' | ||
Main Level | Dining Room | 12'11'' x 15'0'' | ||
Main Level | Bedroom | 13'7'' x 13'5'' | ||
Main Level | Office | 12'0'' x 13'1'' | ||
Main Level | Kitchen | 9'8'' x 15'11'' | ||
Main Level | Eat In Kitchen | 10'0'' x 15'11'' | ||
Main Level | Family Room | 14'9'' x 19'0'' |
https://www.realtor.ca/real-estate/22944521/944-larter-street-street-innisfil
Contact us for more information
Farah Al-Hasnawi
Salesperson
(905) 607-2000
(905) 607-2003