Beautiful Horse farm situated on 159 picturesque acres and is perfect for both hobbyist or professional equestrian. Stable and 80' x 160' indoor riding ring have been built to Olympic standards and built in 2017. Stable has 12 stalls, heated floors at exit, lockers for riders, wash bay, grooming bay, hay room, manure room, work shop, viewing room, laundry facilities (washer and dryer), kitchen, and maintenance room for heating and electric. Riding ring (80x160) is insulated and floor built to Olympic standards. Outdoor riding ring has Olympic standard base. 6 acres of outdoor fenced paddocks. Farm has Riding Trails that go to entire property and pass a beautiful pond. The 2,977 s.f. house is Victorian style and tastefully decorated with 4 bedrooms and 3 baths. (id:41709)
MLS® Number | 40030303 |
Property Type | Agriculture |
Amenities Near By | Hospital, Schools, Shopping |
Community Features | High Traffic Area |
Farm Type | Boarding |
Features | Country Residential |
Storage Type | Storage |
Structure | Drive Shed, Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2977 |
Utility Water | Dug Well |
Access Type | Highway Nearby |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Schools, Shopping |
Landscape Features | Landscaped |
Size Irregular | 159.072 |
Size Total | 159.072 Ac|101+ Acres |
Size Total Text | 159.072 Ac|101+ Acres |
Soil Type | Clay |
Zoning Description | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | |||
Second Level | Bedroom | |||
Second Level | Bedroom | |||
Second Level | 3pc Bathroom | |||
Second Level | 3pc Bathroom | |||
Main Level | Primary Bedroom | |||
Main Level | 3pc Bathroom | |||
Main Level | Den | |||
Main Level | Dining Room | |||
Main Level | Living Room | |||
Main Level | Kitchen |
https://www.realtor.ca/real-estate/22649382/903-penetanguishene-road-oro-medonte
Contact us for more information
Ron Hoggarth
Salesperson
(705) 726-3871
(705) 726-8260
www.edlowerealestate.com