Custom Raised Bungalow Steps Away To Beautiful Lafontaine Beach. Surrounded By Tranquility And Nature, Complete With Crystal Blue Waters And Sandy Beaches. Wonderful Decor Features A Fully Finished Walkout Basement With In-Law Suite (Great Income Potential!). Main Floor Vaulted Ceilings And Open Concept. 3+2 Bedrooms, 2+1 Baths. Bright And Spacious Home. The Perfect Staycasion! (id:41709)
MLS® Number | 40070079 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | School Bus |
Equipment Type | None |
Features | Beach, Double Width Or More Driveway, Country Residential |
Parking Space Total | 9 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Wood |
Fixture | Ceiling Fans |
Foundation Type | Unknown |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 160 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | |||
Lower Level | Bedroom | 4'73'' x 3'38'' | ||
Lower Level | Bedroom | 3'76'' x 4'02'' | ||
Lower Level | Living Room | 5'44'' x 5'87'' | ||
Lower Level | Dining Room | 3'78'' x 2'56'' | ||
Lower Level | Kitchen | 3'71'' x 3'56'' | ||
Main Level | Laundry Room | 2'80'' x 2'98'' | ||
Upper Level | 4pc Bathroom | |||
Upper Level | 3pc Bathroom | |||
Upper Level | Bedroom | 3'03'' x 3'55'' | ||
Upper Level | Bedroom | 3'02'' x 3'52'' | ||
Upper Level | Primary Bedroom | 3'74'' x 4'91'' | ||
Upper Level | Living Room | 5'03'' x 4'91'' | ||
Upper Level | Dining Room | 3'60'' x 4'05'' | ||
Upper Level | Kitchen | 4'94'' x 4'65'' |
https://www.realtor.ca/real-estate/22837873/63-desroches-trail-tiny
Contact us for more information
Frank Leo
Broker
(416) 760-0600
(416) 760-0900