Stunning 38 acre estate with 900ft of waterfront. Just 4 hours north of Toronto, this peaceful property includes a main lodge and 6 cabins which can sleep up to 40 people. Enjoy the sand beach, large dock, boat access and launch, Swedish sauna, hot tub, and spectacular wood boardwalk. The main lodge has a commercial kitchen, sports bar, wine cellar, meeting room, and a beautiful separate apartment. Take a boat out and spend the day fishing in the bountiful waters. Bring your catch back and tend to it in the fish cleaning hut. If you prefer, fish off the edge of the dock in the 30 foot deep water. Venture down the private road to the 13 acre fully fenced enclosure for animals, complete with a shelter. If you prefer to swim, enjoy the sand beach or the protected child friendly swimming dock with diving board, or take a relaxing soak in the hot tub, or steam in the Swedish sauna. Spend your evenings enjoying the lake views from the huge fire ban proof fire pit. Other out buildings include a fully insulated shop with wood stove and sliding double door for vehicles. A mechanical cabin with laundry has a generator that can power the entire property in the occurrence of a power outage. The fish hut has a fridge with freezer, two sinks, and a separate freezer for all your fish cleaning and storage needs. Beside is a separate room for paddles and life jacket storage, as well as extra bathrooms with showers. (id:41709)
MLS® Number | 40028416 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | Quiet Area |
Equipment Type | None |
Features | Beach, Crushed Stone Driveway, No Driveway, Country Residential, Recreational |
Parking Space Total | 10 |
Rental Equipment Type | None |
View Type | Lake View |
Water Front Name | Nipissing |
Water Front Type | Waterfront |
Bathroom Total | 6 |
Bedrooms Above Ground | 13 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 14 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Forced Air, Radiant Heat |
Stories Total | 3 |
Size Interior | 10000 |
Type | House |
Utility Water | Lake/river Water Intake, Well |
Gravel | |
None |
Access Type | Water Access |
Acreage | Yes |
Land Amenities | Beach |
Sewer | Septic System |
Size Frontage | 955 Ft |
Size Irregular | 38 |
Size Total | 38 Ac|25 - 50 Acres |
Size Total Text | 38 Ac|25 - 50 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'00'' x 12'00'' | ||
Second Level | Bedroom | 10'00'' x 12'00'' | ||
Second Level | Kitchen | 24'00'' x 23'02'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 12'04'' x 17'06'' | ||
Second Level | Primary Bedroom | 17'00'' x 13'06'' | ||
Second Level | Library | 13'08'' x 15'00'' | ||
Basement | 3pc Bathroom | |||
Basement | Bedroom | 17'03'' x 12'06'' | ||
Basement | Kitchen | 23'00'' x 14'00'' | ||
Basement | Laundry Room | 10'06'' x 9'04'' | ||
Basement | Games Room | 23'07'' x 14'02'' | ||
Basement | 3pc Bathroom | |||
Basement | 3pc Bathroom | |||
Main Level | Bedroom | 10'00'' x 12'00'' | ||
Main Level | Bedroom | 10'00'' x 12'00'' | ||
Main Level | Bedroom | 10'00'' x 12'00'' | ||
Main Level | Bedroom | 10'00'' x 12'00'' | ||
Main Level | Bedroom | 10'00'' x 12'00'' | ||
Main Level | Bedroom | 10'00'' x 12'00'' | ||
Main Level | Bedroom | 10'00'' x 12'00'' | ||
Main Level | Bedroom | 10'00'' x 12'00'' | ||
Main Level | Bedroom | 10'00'' x 12'00'' | ||
Main Level | 5pc Bathroom | |||
Main Level | 5pc Bathroom | |||
Main Level | Kitchen | 21'03'' x 27'08'' | ||
Main Level | Dining Room | 70'00'' x 26'04'' | ||
Main Level | Office | 12'04'' x 6'09'' |
https://www.realtor.ca/real-estate/22432760/513-lemieux-road-monetville
Contact us for more information
Jeremy Brooks
Broker of Record
(705) 792-2055
(705) 792-4043