Multiple office space totaling 11,263 s.f.. Excellent location near beautiful downtown Midland. Very close to Town Docks, Restaurants and amenities. Can be split. Landlord will provide leasehold improvements and will install elevator if needed. $9.00/s.f. if total top floor is leased + utilities or $12.00/s.f. (utilities included) if partial space is leased. Minimum 3 year lease. (id:41709)
MLS® Number | 40037590 |
Property Type | Office |
Amenities Near By | Marina, Public Transit, Schools |
Community Features | High Traffic Area |
Sign Type | Directory Board |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 11263.0000 |
Type | Offices |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Marina, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 218 Ft |
Size Irregular | 0.793 |
Size Total | 0.793 Ac |
Size Total Text | 0.793 Ac |
Zoning Description | Dc-f2 |
https://www.realtor.ca/real-estate/22535637/478-bay-street-midland
Contact us for more information
W. Kirby Wagg
Salesperson
(705) 726-3871
(705) 726-8260
www.edlowerealestate.com