41 Mennill Drive, Minesing, Ontario L9X 0J2 (22902852)
Black Creek Estates. 2145 Sqft Bungalow with fully finished Basement Backing onto the Great Privacy Tree Line. 3 Car Tandem Garage, 5 Bedroom, 3.5 Bathroom and ready to move in. The Interior is full of upgrades, including Coffered ceilings, Crown Mouldings, Heated Kitchen Island, Various Stone Countertops, with Full Generator and Sump pump back-up systems in Place. The Basement has a Large Main Rec room with Projector, 2 Bedrooms with a Full Bath, an Exercise Room and great Storage. One Garage door is 10FT, and the other one is 8FT, and the garage also has 8FT Full Door back yard access and is large than it appears. The Exterior Features a Covered Composite Deck/Patio, BBQ Gas Line, Custom fire pit, a Large Storage Shed, A Full Irrigation System, and includes Parking for 7 Cars. *Close to Park, Trails, Hiking, Skiing, with a short drive to all City amenities. (id:41709)
MLS® Number | 40075302 |
Property Type | Single Family |
Amenities Near By | Park, Ski Area |
Features | Park Setting, Park/reserve, Conservation/green Belt, Paved Driveway, Country Residential |
Parking Space Total | 7 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Purifier, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2145 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 227 Ft |
Size Frontage | 99 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1-52 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Exercise Room | 10'11'' x 11'2'' | ||
Basement | Bedroom | 18'8'' x 11'9'' | ||
Basement | Bedroom | 10'8'' x 11'2'' | ||
Basement | Recreation Room | 27'9'' x 26'1'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 15'10'' x 5'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'6'' x 12'2'' | ||
Main Level | Bedroom | 12'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 13'6'' x 14'6'' | ||
Main Level | Dining Room | 15'10'' x 13'5'' | ||
Main Level | Kitchen | 15'10'' x 9'6'' | ||
Main Level | Great Room | 14'90'' x 15'0'' |
https://www.realtor.ca/real-estate/22902852/41-mennill-drive-minesing
Contact us for more information
Sean Wilkinson
Salesperson
(705) 252-7335
(705) 733-1510
www.redrealestate.ca
Craig Strachan
Salesperson
(705) 252-7335
(705) 733-1510
www.redrealestate.ca