Immaculate Ranch Style Bungalow on almost 5 Acres with an Oversized 2 Car Garage and a Separate Detached Workshop. Professionally Landscaped. This Well Maintained Home offers a Bright Family Size Kitchen with Direct Access to the Garage. Large Living Room with a Fireplace and a Walkout to a Large Tiered Deck w/a Fully Screened Gazebo for those Summer Evenings. A Good Size Master Bedroom w/ a 4 Piece Ensuite and Double Closets. 2 Additional Good Size Bedrooms. Lower Level offers a Huge Rec Room with a Fireplace, 2 Additional Bedrooms, a Large Laundry Room with Built-in Cabinetry, 3 Piece Bath and a Great Storage Area. There is also a walk-up to the Garage. Could be an ideal InLaw Suite. The oversized Garage has a Custom Screen for those warm summer days and tons of Shelving for Storage. Steel Roof. Main Floor Windows and Patio Door replaced 2021. House is wired for Generator (Generator Included). Minutes North of Norwood. 20 minutes to Peterborough (id:41709)
MLS® Number | 40066891 |
Property Type | Single Family |
Amenities Near By | Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Paved Driveway, Country Residential, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 12 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1283 |
Type | House |
Utility Water | Dug Well |
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 1042 Ft |
Size Frontage | 168 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 5'30'' x 6'80'' | ||
Lower Level | Storage | 10'40'' x 6'90'' | ||
Lower Level | Laundry Room | 12'40'' x 10'90'' | ||
Lower Level | Recreation Room | 27'60'' x 18'30'' | ||
Lower Level | Bedroom | 10'90'' x 12'40'' | ||
Lower Level | Bedroom | 10'40'' x 13'90'' | ||
Lower Level | 3pc Bathroom | 6'10'' x 6'60'' | ||
Main Level | Living Room | 14'40'' x 18'60'' | ||
Main Level | Dining Room | 14'40'' x 18'60'' | ||
Main Level | Kitchen | 14'90'' x 10'30'' | ||
Main Level | Bedroom | 11'11'' x 8'11'' | ||
Main Level | Bedroom | 11'11'' x 9'80'' | ||
Main Level | Primary Bedroom | 12'80'' x 16'10'' | ||
Main Level | 4pc Bathroom | 4'11'' x 7'11'' | ||
Main Level | 4pc Bathroom | 5'10'' x 7'10'' |
DSL* | Available |
https://www.realtor.ca/real-estate/22818354/390-county-rd-40-douro-dummer
Contact us for more information
Rhonda Camara
Salesperson
(866) 530-7737
www.exprealty.ca