26 Eleventh Street, Midland, Ontario L4R 4L9 (23028909)
Gorgeous home nestled amongst the trees on 2+ acres (separate back lot -1 acre included in price). This unique home is a must see to appreciate all it has to offer. Set up as 3 plus 2 bedroom home but could be 4 plus 3 easily. Kitchen, Living, Dining open concept on main w stone fireplace as a focal point, w/o to the deck. Lots of cabinetry/storage, hardwood floors, beams, master on main w 5 pc ens, 1 bdrm w balcony, 3 pc bath, office area, family rm. Another area above the 2 car garage with sitting rm & bdrm - great for guests! Ensuite has heated floors as does the rooms above the garage and the in-law suite. Extremely efficient heat w water source heat pump (heat & hydro $2,710 for 2020). Instant hot water tank * roof 2020 *gazebo on deck * separate 3 car garage with workshop area that has a wett certified wood stove and 434 sq ft gym/workout area. Well is 125 ft deep * oversized septic *mn fl laundry* sep laundry for in-law * wine room in basement * separate security systems * maple hardwood floors. Don't miss your opportunity to own this incredible home!! (id:41709)
MLS® Number | 40093113 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Cul-de-sac, Southern Exposure, Crushed Stone Driveway, Automatic Garage Door Opener |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Contemporary |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Hardboard |
Fire Protection | Alarm System |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Stove,woodstove,other - See Remarks |
Foundation Type | Poured Concrete |
Heating Type | Boiler, Stove, Heat Pump |
Size Interior | 2188 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage | |
Visitor Parking |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 217 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Gym | Measurements not available | ||
Second Level | Family Room | 11'11'' x 111'60'' | ||
Second Level | Office | 14'30'' x 12'30'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 13'0'' | ||
Second Level | Sitting Room | 11'40'' x 13'0'' | ||
Second Level | Bedroom | 11'60'' x 10'10'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'11'' x 9'60'' | ||
Basement | Bedroom | 13'10'' x 9'60'' | ||
Basement | Kitchen | 10'10'' x 7'0'' | ||
Basement | Family Room | 14'30'' x 14'0'' | ||
Basement | Dining Room | 10'90'' x 9'60'' | ||
Basement | Wine Cellar | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'60'' x 13'10'' | ||
Main Level | Living Room | 17'10'' x 12'0'' | ||
Main Level | Dining Room | 12'60'' x 9'30'' | ||
Main Level | Kitchen | 13'40'' x 12'70'' |
https://www.realtor.ca/real-estate/23028909/26-eleventh-street-midland
Contact us for more information
Karen Yurkiw
Salesperson
(888) 966-3111
(888) 870-0411
www.onepercentrealty.com