2515 North Shore Road, Carnarvon, Ontario K0M 1J1 (22952138)
To Be Built, new house, Main floor 2 car garage/storage, 2 bedrooms living area on the second floor. Large Lot (0.67 AC), private area, close to the airport, between Carnarvon and Haliburton. Completion date spring 2022. Also Sold as a Vacant Lot for $159,000.00 MLS # 40083815 (id:41709)
MLS® Number | 40084042 |
Property Type | Single Family |
Amenities Near By | Airport |
Equipment Type | Water Heater |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 800 |
Type | House |
Utility Water | Well |
Access Type | Water Access |
Acreage | No |
Land Amenities | Airport |
Sewer | Septic System |
Size Depth | 132 Ft |
Size Frontage | 193 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 13'0'' x 10'0'' | ||
Second Level | Kitchen | 10'0'' x 10'0'' | ||
Second Level | Living Room | 12'0'' x 10'0'' | ||
Main Level | Foyer | 5'0'' x 5'0'' |
https://www.realtor.ca/real-estate/22952138/2515-north-shore-road-carnarvon
Contact us for more information
Igor Vujovic
Broker
(705) 436-2121
(705) 436-5391
www.century21barrie.com