Welcome to 223 Cedar Street, Collingwood, TO BE BUILT, THIS REMARKABLE LUXURY HOME IS AN ARCHITECTURAL AND DESIGNER GEM With approx 3900 SF of impeccably finished space and backyard oasis. Rarely do homes or opportunities of this caliber come to market. Located on one of Collingwoods most sought after streets, this quiet up scale area is walking distance to downtown/ main street cafes , parks, the bay and schools. McGuire RE Group is honoured to represent JA Custom homes who is fully open and welcoming to working with purchasers in say and design of this to be built home. Highlights include 6 bedrooms, 5 bathrooms, open concept living and dining areas, gourmet chefs kitchen with waterfall stone countertops, a separate main floor guest wing, walkout deck from the master suite, mature 66x165 lot, an extra 526 sq ft of deck/ patio space to create indoor/outdoor seamless flow. The earlier the commitment from a buyer, the more say and influence you will have with the home and finishes , interior picts are examples from other projects JA Custom has been invloved in. Pls call LA for additional info, floor plans and photos for potential purposes. (id:41709)
MLS® Number | 40032447 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Hospital, Schools, Ski Area |
Community Features | Community Centre |
Features | Beach, Double Width Or More Driveway, Automatic Garage Door Opener |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Central Vacuum |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Stone, Wood, Cedar Shingles |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 3 |
Size Interior | 3900 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Beach, Hospital, Schools, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8'11'' x 6'10'' | ||
Second Level | Bedroom | 11'70'' x 6'00'' | ||
Second Level | Bedroom | 14'40'' x 11'00'' | ||
Second Level | Bedroom | 14'40'' x 11'00'' | ||
Second Level | Full Bathroom | 11'00'' x 11'20'' | ||
Second Level | Full Bathroom | 18'00'' x 16'00'' | ||
Second Level | Great Room | 12'90'' x 16'60'' | ||
Second Level | Gym | 12'90'' x 12'50'' | ||
Second Level | Games Room | 16'20'' x 12'60'' | ||
Second Level | 5pc Bathroom | 16'50'' x 10'10'' | ||
Second Level | Bedroom | 11'10'' x 11'60'' | ||
Second Level | Bedroom | 11'11'' x 11'60'' | ||
Main Level | 2pc Bathroom | 8'20'' x 3'60'' | ||
Main Level | Media | 10'70'' x 23'10'' | ||
Main Level | Library | 12'00'' x 9'80'' | ||
Main Level | Mud Room | 12'00'' x 8'00'' | ||
Main Level | 3pc Bathroom | 8'10'' x 8'90'' | ||
Main Level | Bedroom | 12'00'' x 10'00'' | ||
Main Level | Family Room | 14'60'' x 21'10'' | ||
Main Level | Dining Room | 13'00'' x 19'20'' | ||
Main Level | Kitchen | 20'11'' x 9'60'' |
https://www.realtor.ca/real-estate/22470872/223-cedar-street-collingwood
Contact us for more information
Scott Mcguire
Salesperson
(705) 720-2200
(705) 733-2200