18 Spruceview Place, Whitchurch-Stouffville, Ontario L4A 1W3 (22965827)
Luxury custom executive home in prestigious neighbourhood. Hundreds of thousands spent on upgrades throughout, so many luxurious features that there's not enough space to list all! From the Custom wrought iron and wood banisters to custom plaster moldings throughout, Exquisite vaulted 19' ceilings, Imposing chandeliers and grand fireplace, Imported solid wood doors with upgraded hardware, Custom built-in book cabinets, Virtually new main floor top of the line appliances, Speaker system, Alarm system, Reverse osmosis water purification systems, Underground water sprinklers systems+++. Over 8000 square feet of total living space including finished basement with 2nd kitchen and walk out to patio and Landscaped yard. (id:41709)
MLS® Number | 40082705 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Community Features | Quiet Area |
Features | Golf Course/parkland, Wet Bar, Paved Driveway, Automatic Garage Door Opener |
Structure | Porch |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Stove, Wet Bar, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 5158 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Septic System |
Size Depth | 160 Ft |
Size Frontage | 222 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 19'68'' x 15'74'' | ||
Second Level | Bedroom | 14'99'' x 12'33'' | ||
Second Level | Bedroom | 13'97'' x 11'97'' | ||
Second Level | Primary Bedroom | 22'1'' x 13'64'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 64'52'' x 33'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 16'73'' x 13'78'' | ||
Main Level | Dining Room | 17'55'' x 14'27'' | ||
Main Level | Kitchen | 24'99'' x 19'19'' | ||
Main Level | Living Room | 13'2'' x 11'81'' | ||
Main Level | Great Room | 19'91'' x 19'19'' |
https://www.realtor.ca/real-estate/22965827/18-spruceview-place-whitchurch-stouffville
Contact us for more information
Henry Spiteri
Salesperson
(705) 739-1300
(705) 739-1330
www.suttonincentive.com