Magnificent one-of-a-kind, palatial estate, custom-built for those who value opulence and exclusivity. This resort-style family home was designed with the most incredible attention to detail and built by some of the finest craftspeople. Inside you will find 4+1 beds, 6 baths, 4 fireplaces, 2 home offices, a stunning library, a homeschool classroom, Crestron Home Automation and a bright walkout basement for entertaining. The Luxurious Master Suite includes a spacious, second-floor home gym, His and Hers dressing rooms and an elegant boudoir. The lower level features a large games room, carefully designed (5,000 Kelvin daylight) artist studio, spa with sauna and plunge pool, guest suite, and access to the 8 car garage. Outside is equally lavish with elegantly designed parterres, a covered patio with fireplace and Italian-imported wood burning pizza oven, lush gardens (including a cutting garden to fill the home with fresh flowers) and an expansive infinity pool. The world class lake and Toronto skyline views can be seen from almost every room! (id:41709)
MLS® Number | 40054200 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | None |
Features | Park Setting, Park/reserve |
Parking Space Total | 18 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Sauna, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 4 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water, Unknown |
Carport | |
Interlocked |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 365 Ft |
Size Frontage | 80 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bonus Room | 11'07'' x 13'11'' | ||
Second Level | Bonus Room | 13'11'' x 11'07'' | ||
Second Level | Exercise Room | 19'10'' x 20'08'' | ||
Second Level | Bedroom | 17'09'' x 11'11'' | ||
Second Level | Bedroom | 19'10'' x 16'70'' | ||
Second Level | Bedroom | 17'09'' x 13'08'' | ||
Second Level | Primary Bedroom | 20'11'' x 17'09'' | ||
Basement | Recreation Room | 30'60'' x 13'00'' | ||
Basement | 3pc Bathroom | |||
Basement | Bedroom | 17'11'' x 13'00'' | ||
Basement | Games Room | 17'10'' x 24'00'' | ||
Main Level | Foyer | 19'09'' x 11'11'' | ||
Main Level | 2pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Library | 23'09'' x 17'08'' | ||
Main Level | Office | 12'00'' x 15'08'' | ||
Main Level | Dining Room | 17'09'' x 17'09'' | ||
Main Level | Family Room | 17'10'' x 17'09'' | ||
Main Level | Kitchen | 19'09'' x 18'03'' |
https://www.realtor.ca/real-estate/22693292/15-belvedere-drive-oakville
Contact us for more information
Stephanie Baker
Broker
(705) 721-9111
(705) 721-9182
www.century21.ca/bjrothrealty/
Rob Hellyer
Salesperson
(705) 737-3664
(705) 735-6960
www.century21barrie.com