LOCATED NEXT TO ONE OF THE FINEST GOLF COURSE IN THE AREA, MINUTES TO THE FIRST TEE, THIS ALL BRICK BUNGLOW, APPROXAMATLY 4000 SQ. FEET OF LIVING AREA, ESTATE HOME SUBDIVISON, IN A WONDERFUL NEIGBOURHOOD, VERY OPEN CONCEPT, LARGE WINDOWS FIRST FOOR REPLACED IN 2018 A GREAT FEELING SPACE AND LIGHT, FEATURES 3+1 BEDROOMS, 3 BATHROOMS , 9' FT CEILINGS , SPACIOUS MASTER BEDROOM WITH ENSUITE AND WALKIN CLOSET, HARDWOOD AND TILE FLOORS, SEPARATE DININGROOM, MASSIVE EAT-IN KITCHEN WITH GRANITE COUNTER TOPS, STAINLESS APPLIANCES, WALKOUT TO BACKYARD, MUSKOKA ROOM LOOKS OUT AT A FENCED PRIVATE BACKYARD WITH DOG RUN AND THE GOLF COURSE, FINISHED BASEMENT FOR ENTERTAINING AND FAMILY LIVING , 3 CAR GARAGE PAVED DRIVE WITH LOTS OF PARKING, LOCATED ON 1.99 ACRES WELL LANDSCAPED, CLOSE TO CITY SHOPPING AND NIGHT LIFE. (id:41709)
MLS® Number | 40075560 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby |
Community Features | Quiet Area, School Bus |
Features | Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Country Residential, Automatic Garage Door Opener |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2250 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Golf Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 198 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 27'02'' x 16'09'' | ||
Basement | Utility Room | 9'40'' x 7'00'' | ||
Basement | Storage | 9'08'' x 8'10'' | ||
Basement | Cold Room | 14'02'' x 6'03'' | ||
Basement | Office | 16'06'' x 12'05'' | ||
Basement | Family Room | 22'00'' x 11'08'' | ||
Basement | Bedroom | 19'05'' x 12'03'' | ||
Basement | Recreation Room | 39'10'' x 12'00'' | ||
Main Level | Laundry Room | |||
Main Level | 4pc Bathroom | 9'07'' x 5'07'' | ||
Main Level | Foyer | 12'00'' x 8'03'' | ||
Main Level | Sitting Room | 15'00'' x 13'00'' | ||
Main Level | Bedroom | 13'00'' x 10'05'' | ||
Main Level | Bedroom | 12'07'' x 11'00'' | ||
Main Level | Full Bathroom | 11'05'' x 9'08'' | ||
Main Level | Primary Bedroom | 16'02'' x 11'00'' | ||
Main Level | Dining Room | 13'00'' x 11'00'' | ||
Main Level | Eat In Kitchen | 20'30'' x 12'00'' | ||
Main Level | Living Room | 20'03'' x 13'00'' |
https://www.realtor.ca/real-estate/22887837/1361-hawk-ridge-crescent-severn
Contact us for more information
Philip Trilsbeck
Salesperson
(705) 721-9111
(705) 721-9182
www.century21.ca/bjrothrealty/